Today’s Weather
Sun Rise | 6:09 am |
Sun Set | 5:57 pm |
High | 71° F |
Low | 49° F |
Rain Chance | <5% |
UV Index | 3 |
Outlook | Cloudy |
Pressure | 29.87 inches (rising) |
Humidity | 76% |
Wind | SE 15 mph |
Visibility | 9 miles |
Moon Phase | Full |
From The Zone 9 Garden Weather Station
Coming Soon
Seven Day Forecast
Date | High/Low | Outlook | Rain Chance | Wind |
---|---|---|---|---|
March 11th 2024 | 66/45 | Cloudy | 1% | ENE 9 mph |
March 12th 2024 | 69/56 | Partly Cloudy | 4% | ESE 7 mph |
March 13th 2024 | 75/63 | AM Showers | 31% | ESE 9 mph |
March 14th 2024 | 74/66 | Thunderstorms | 78% | SE 11 mph |
March 15th 2024 | 76/63 | Scattered Thunderstorms | 58% | S 12 mph |
March 16th 2024 | 75/60 | Scattered Thunderstorms | 58% | SSW 10 mph |
March 17th 2024 |